Pneumatic locking adjustable multi-function steering wheel facilitates controlling many devices.
Automatic air-conditioning system with active carbon filter provides clean and free ventilation.Cummins Engine
Excellent power performance
XPI fuel injection system
Lower weight and fewer parts Load-based speed control
Integrated engine brake
ZF MT/AMT Transmission
Higher transmission efficiency
Wide gear ratio rangeSimple handling
Longer service lifeAxle
Higher transmission efficiency
Better safety and lower brake noiseLonger service life
Enable Faster Downhill Control Speed
Integrated Engine BrakeageProduct Model | HFC4252P1K7E33 | HFC4252P13K8E33S8QV | HFC4492 |
---|
Drive mode | 6×4 | 6×4 | 6×2R |
Wheelbase(mm) | 3300+1350 | 3300+1350 | 3300+1350 |
Cargo inner dimension (mm)/Fifth wheel/Mixing tank volume (m³) | JOST 50/90 | JOST 50/90 | JOST 50 |
GVW/GCW(kg) | 48000 | 49000 | 52000 |
Chassis weight(Kg) | 10300 | 8800 | 9100 |
Maximum speed(Km/h) | 120 | 110 | 110 |
Cab Type | K7 | K7 | K7 |
Cabin suspension | 4 air bags | 4 air bags | 4 air bags |
Engine Brand | Cummins | Cummins | Cummins |
Engine model | ISGe3-430 | ISGe3-490 | ISGe3-490 |
Emission | Euro III | Euro V | Euro V |
Rated output power(hp/rpm) | 430/1900 | 490/1900 | 490/1900 |
Max torque(N·m/rpm) | 2000/1000 | 2300/1100-1400 | 2300/1100-1400 |
Displacement (cc) | 11800 | 11800 | 11800 |
Transmission Model | 16JSD220TA | 16S2531TO | 12TX2621TD AMT |
Front axle Maximum capacity (kg) | 6500 | 6500 | 6500 |
Rear axle Axle Ratio | 3.73/4.1 | 3.73/4.1 | 3.07 |
Rear axle Maximum capacity (kg) | 13000 | 13000 | 13000 |
Fuel tank/Cylinder material、volume (L) | Aluminum alloy、670 | Aluminum alloy、400+300 | Aluminum alloy、400+300 |
Model | 315/80R22.5 18PR | 12R22.5 16PR,295/80R22.5 16PR | 12R22.5 16PR,295/80R22.5 16PR |
ABS | |||
ASR | |||
Engine brake | |||
Central door locking | |||
Electronic control flip | |||
Power Window | |||
Seat | Air seat | Air seat | Air seat |
AC | |||
Heater |