| Specification |
| Tojoy (Hatchback) |
| Model | Hatchback | |
| Class | A-class | |
| Max speed | 160 | |
| Acceleration time (0-100) | 16 | |
| Braking distance (100-0) | 50.7 | |
| Constant-speed fuel consumption | 5.5 | |
| Body | Overall dimension (L×W×H) | 3965×1650×1445 |
| weight | 1060 | |
| wheelbase | 2410 | |
| front wheel tread | 1425 | |
| rear wheel tread | 1415 | |
| minimum ground clearance | ≥125 full load | |
| body structure | hatchback | |
| number of door | 5 | |
| seating capacity | 5 | |
| fuel tank capacity | 45 | |
| baggage box capacity | 339 | |
| Engine (Mitsubishi) |
displacement(cc) | 1299 |
| cylinder arrangement | L | |
| number of cylinder | 4 | |
| number of valve per cylinder | 4 | |
| compression ratio | 10 | |
| valve structure | SOHC | |
| cylinder bore | 71 | |
| stroke | 82 | |
| horsepower | 88.4 | |
| maximum power | 69 | |
| maximum power speed | 6000 | |
| maximum torque | 114 | |
| Maximum torque speed | 4500 | |
| special technology of engine | gasoline | |
| environmental protection standard | EuroIII,EuroⅣ | |
| fuel capacity | 45 | |
| Transmission | transmission | MF514A |
| number of gear position | 5 | |
| type of transmission | MT | |
| Chassis steering | way of drive | FWD |
| type of front suspension | MacPherson independent suspension | |
| type of rear suspension | Two-link independent suspension | |
| power steering | mechanical-hydraulic booster | |
| Brake system | type of front brake | disc type |
| type of rear brake | drum type | |
| specification of front tyre | 175/65 R14 82T steel wheel 175/70 R13 83T steel wheel |
|
| specification of rear tyre | 175/65 R14 82T steel wheel 175/70 R13 83T steel wheel |
|
| Statement: |
| The above mentioned specifications are subject to change without prior notice. |